Victoria, Real Estate Subdivision Directory

Are you considering moving to a certain Victoria, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Victoria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Victoria 1030 On Yates 1 $669,900 31
Victoria 1224 Richardson 1 $444,900 59
Victoria 1789 Emerson 3 $746,666 39
Victoria 60 Dallas 1 $999,900 4
Victoria 989 Johnson 2 $744,950 59
Victoria Aragon 1 $549,900 46
Victoria Aria 1 $769,888 82
Victoria Astoria 2 $796,950 21
Victoria Balance 4 $820,750 31
Victoria Balance - Dockside Green 1 $549,900 3
Victoria Bayview 1 $1,100,000 89
Victoria Bayview One 3 $1,216,300 49
Victoria Bellewood 1 $1,899,000 96
Victoria Bellewood Park 1 $930,000 33
Victoria Belvedere 1 $785,000 40
Victoria Black White 3 $508,300 47
Victoria Bonds Landing 3 $420,567 43
Victoria Bristol Park 1 $424,900 44
Victoria Brookman Place 2 $542,444 23
Victoria Cambella Villa 1 $799,000 3
Victoria Capital Park Residences 1 $689,000 17
Victoria Carrington Court 1 $499,999 45
Victoria Cedar Bay 1 $399,900 10
Victoria City Park 1 $969,000 65
Victoria Cityside 1 $409,900 17
Victoria Customs House 3 $816,000 53
Victoria Dockside Green 1 $538,800 13
Victoria Dockside Green T2 2 $1,049,450 84
Victoria Dockside Green Tower 1 1 $1,025,000 66
Victoria Dockside Tower 1 1 $479,900 13
Victoria Edgemont Villa 1 $387,000 30
Victoria Emerson 3 $805,667 71
Victoria Encore 1 $939,000 55
Victoria Era 2 $359,450 70
Victoria Essencia Verde 1 $1,199,900 18
Victoria Evergreen Hill 1 $479,000 55
Victoria Four On Brooke 2 $1,374,000 95
Victoria Grosvenor Place 1 $370,000 181
Victoria Hampton Court 1 $580,000 31
Victoria Harrington House 2 $420,000 38
Victoria Harrogate House 1 $1,079,980 61
Victoria Hillcrest Centre 1 $348,888 26
Victoria Hudson One 2 $705,500 56
Victoria Hudson Place One 3 $660,933 77
Victoria Ironworks 1 $434,900 43
Victoria Janion 3 $482,967 40
Victoria Jaybay 1 $575,000 177
Victoria Juke Box 1 $415,000 188
Victoria Jukebox 2 $386,950 104
Victoria Juliet 2 $572,400 14
Victoria Kinemacolour 2 $650,000 156
Victoria Lansdowne Walk 1 $899,000 51
Victoria Laurel Point 1 $719,900 53
Victoria Legato 2 $740,950 10
Victoria Lexington Park 2 $454,250 56
Victoria Lord Harrison 1 $595,000 6
Victoria Manchester Living 1 $759,900 81
Victoria Maple Terrace 1 $535,000 18
Victoria Mariners Landing 2 $1,188,950 61
Victoria Minton House 2 $227,400 23
Victoria Morrison Manor 2 $449,450 23
Victoria Nalu@vicwest 2 $883,500 47
Victoria Nest 1 $939,900 11
Victoria Ocean Manor 1 $439,000 90
Victoria Ochard House 1 $184,900 15
Victoria Opal Victoria 7 $896,900 196
Victoria Orchard House 2 $192,450 140
Victoria Osprey Mews 1 $749,000 43
Victoria Parc Residences 2 $664,500 29
Victoria Park Lane Mews 1 $659,900 56
Victoria Parkside Hotel Spa 1 $79,500 39
Victoria Pearl Block 1 $999,000 32
Victoria Pier One 1 $899,900 46
Victoria Polo Pacific 2 $549,900 19
Victoria Promontory 1 $500,000 110
Victoria Redfern 1 $1,399,000 58
Victoria Regents Park 2 $557,450 83
Victoria Rhodo 2 $744,450 40
Victoria Robert House 1 $495,000 47
Victoria Roberts House 1 $629,000 2
Victoria Rockland Court 1 $520,000 47
Victoria Rockland House 1 $699,900 66
Victoria Rotunda 1 $898,500 38
Victoria Royal Quays 1 $875,000 94
Victoria Sea West Quay 2 $624,948 36
Victoria Seabreak Mews 1 $899,900 30
Victoria Shoal Point 3 $1,078,300 11
Victoria Songhees Point 3 $858,300 9
Victoria Sovereign 2 $1,061,000 36
Victoria Sovreign 1 $459,000 19
Victoria Sparrow 2 $372,450 52
Victoria Spencer Castle 2 $781,950 43
Victoria Spring Ridge 1 $825,000 17
Victoria Springridge 1 $549,950 12
Victoria Sterling Court 2 $559,400 59
Victoria Sterling Park 1 $659,900 11
Victoria Sutton Place East 1 $529,900 12
Victoria Terra Verde 1 $1,374,500 27
Victoria The 834 1 $432,500 4
Victoria The Chelsea 1 $950,000 48
Victoria The City Place 1 $649,000 3
Victoria The Edge 2 $842,000 10
Victoria The Encore @ 20 Acre Bayview Place 1 $569,000 24
Victoria The Falls 1 $799,000 95
Victoria The Hillshire 1 $449,000 5
Victoria The Hub At Vic West 2 $900,000 9
Victoria The Hudson 3 $727,633 96
Victoria The Hudson One 1 $729,000 3
Victoria The Ironworks 1 $449,000 3
Victoria The Janion 1 $585,000 2
Victoria The Jukebox 2 $401,000 83
Victoria The Manhattan 1 $378,800 17
Victoria The Metropolitan 4 $388,175 57
Victoria The Monterey 1 $489,000 41
Victoria The Mosaic 2 $329,950 32
Victoria The Pearl 2 $462,500 29
Victoria The Pearl Residence 6 $1,013,333 240
Victoria The Promontory 1 $489,000 65
Victoria The Promotory 1 $599,900 103
Victoria The Railyards 2 $774,450 18
Victoria The Redfern 1 $739,000 44
Victoria The Regent 1 $2,395,000 63
Victoria The Rise 1 $519,000 3
Victoria The Sandpiper 1 $329,000 13
Victoria The Shutters 1 $1,198,000 58
Victoria The Sovereign 1 $572,000 55
Victoria The Urban 1 $349,900 102
Victoria The Vogue 2 $523,450 38
Victoria The Wade 4 $634,500 30
Victoria The Westfield 1 $524,000 108
Victoria The Zen 1 $359,000 44
Victoria Treelane Estates 3 $740,933 36
Victoria Tresah East 5 $408,200 33
Victoria Victoria Harbour By Chartwell 1 $1,195,000 24
Victoria Victoria Regent 3 $797,667 66
Victoria Villa Royale 1 $199,500 28
Victoria Vivid 1 $369,900 44
Victoria Vivid At The Yates 5 $494,800 58
Victoria Vivid At Yates 1 $549,900 11
Victoria Washington 2 $939,450 42
Victoria Washington 8 1 $1,100,000 30
Victoria Wilden Lofts 1 $649,000 9
Victoria Wisteria Row 3 $1,166,667 59
Victoria Worthington Court 1 $539,000 30
Victoria Yates On Yates 3 $404,633 46

Login to My Homefinder

Pixel